Overview
Indian Institute of Management (IIM) Jammu has published Advertisement No. IIMJ/Advt./Faculty-Rect./2026/02 dated 11th November 2026. Applications (online) are accepted until 10 Dec 2026. Pay: Professor Rs. 1,59,100 - 2,20,200 (Level 14A); Associate Professor Rs. 1,39,600 - 2,11,300 (Level 13A2); Senior Consultants Rs. 1,50,000 per month consolidated. Minimum qualification: Graduate.
| Organisation | Indian Institute of Management (IIM) Jammu |
|---|---|
| Advertisement No. | IIMJ/Advt./Faculty-Rect./2026/02 dated 11th November 2026 |
| Department(s) | Business Communication; Business Policy & Strategy & Entrepreneurship; Economics & Business Environment; Finance and Accounting; Indian Knowledge System; IT Systems & Analytics; Marketing Management; OB/HRM; Operations and Supply Chain |
| Posts | Professor; Associate Professor; Professor of Practice; Associate Professor of Practice; Senior Consultants |
| Pay | Professor Rs. 1,59,100 - 2,20,200 (Level 14A); Associate Professor Rs. 1,39,600 - 2,11,300 (Level 13A2); Senior Consultants Rs. 1,50,000 per month consolidated |
| Contract Term | Regular posts: 2 years probation. Contractual offer: one/two years. Professor/Associate Professor of Practice and Senior Consultants: initially one/two years |
| Application Mode | Online |
| Official Website | www.iimj.ac.in |
| Business Communication | Brain and Language: Mind, Machine and Communication; Corporate Communication: Strategies and Execution; Data Storytelling for Business; Digital Culture; English for Specific Purposes (ESP); English Language Teaching (ELT) |
| Business Policy & Strategy & Entrepreneurship | Business Strategy; Business Law; Corporate Governance: An International Perspective; Competitive Strategy; Corporate Entrepreneurship; Creativity and Innovation; Entrepreneurship and New Venture Planning; Healthcare Strategy; Indian Polity; International Business Management; Mergers & Acquisitions; Strategic data Management; Strategic Innovation & Design Thinking |
| Economics & Business Environment | Applied Econometrics; Behavioral Economics and Finance; Business Development and Policy; Business Sustainability; Development Economics; Economics of Banking: Application in R; Financial Time Series Analysis; Game Theory for Managers; Global Trade and Finance |
| Finance and Accounting | Alternative Investment Markets; Business Valuation; Behavioral Finance; Commercial Bank Management and Taxation; Computational Finance; Corporate Financial Modelling; Financial Accounting / Derivatives; Financial Management / Markets; Financial Risk Management; Forensic Accounting and Fraud Detection; Infrastructure Project Finance; Investment Analysis and Portfolio Management; Management Control Systems; Wealth Management |
| Indian Knowledge System | Ancient History; Art and Culture; Happiness and Mental Wellness; Health Wellness and Psychology; Sociology and Anthropology; Yoga and Jeevan Darshan |
| IT Systems & Analytics | Advanced Data Science and AI; AI for Business Leaders; Big Data, Cloud and IOT Analytics; Blockchain Strategy; Cyber Security; Data modelling using IT tools; Digital Governance and Policy; Digital Innovations / Transformation; Fintech; Green IT Strategies; Industry 5.0; Quantum Computing |
| Marketing Management | Advance Marketing Research; AI in Marketing; B2B Marketing; Branding and Advertising; Consumer Behavior; Digital Marketing; Emerging Trends in Marketing; International Marketing; Marketing Analytics; Product and Brand Management; Sales & Distribution Management; Service Marketing; Sustainability Marketing |
| OB/HRM | Emerging Trends in Human Resource; Industrial Relations and Labour Law; Performance Management Systems; Talent Acquisition; Industrial Psychology; Conflict Management & Negotiation; Learning and Development; Data Enable HR Strategies (HR Analytics); Critical Thinking and Problem Solving |
| Operations and Supply Chain | Business Mathematics / Research Methods; Operations Strategy; Supply Chain Management / Analytics; Project Management; Advance Statistics; Lean Enterprises; Decision Sciences; Total Quality Management; Warehouse and Logistics; Advanced Operations Research |
| A** | FT-50 |
| A* | ABDC-A*/ABS 4* |
| A | ABDC-A/ABS 4 |
Important dates
| Last Date to Apply | 10 December 2026, 5:00 PM |
|---|
Tip: apply 2–3 days before the last date — official portals often slow down near the deadline.
Eligibility
| Qualification | Graduate (see post-wise eligibility) |
|---|---|
| Age limit | See official notification |
| Job location | Jammu & Kashmir |
Age relaxation for SC/ST/OBC/PwBD/Ex-servicemen applies as per government rules — confirm in the official notification.
Post-wise eligibility
| Post | Qualification | Experience |
|---|---|---|
| Professor (Level 14A) | Ph.D. in the appropriate branch with first class or equivalent in the preceding degree, with a very good academic record throughout | Minimum 10 years of post-Ph.D. teaching/research/industrial experience, of which at least 4 years at Associate Professor level |
| Associate Professor (Level 13A2) | Ph.D. in the appropriate branch with first class or equivalent in the preceding degree, with a very good academic record throughout | Six years of post-Ph.D. experience, of which 3 years as Assistant Professor at Level-12 or equivalent |
| Professor of Practice | Minimum qualification as per regular Professor; Ph.D. desirable, not essential | Minimum 20 years, with at least 5 years at a senior level position in industry or government |
| Associate Professor of Practice | Minimum qualification as per regular Associate Professor; Ph.D. desirable, not essential | Minimum 20 years in industry or government |
| Senior Consultants | Post-Graduation in any stream or Ph.D. from Reputed Institute / University | Minimum 20 years; outstanding scholar or eminent person above 55 years of age |
Post-wise vacancy details
| Post | Pay Scale / Level | Entry Pay |
|---|---|---|
| Professor | Rs. 1,59,100 - 2,20,200 (Level 14A) | Rs. 1,59,100 |
| Associate Professor | Rs. 1,39,600 - 2,11,300 (Level 13A2) | Rs. 1,39,600 |
| Professor of Practice | Overall compensation equivalent to that of regular Full Professor | Not specified in the notice |
| Associate Professor of Practice | Overall compensation equivalent to that of regular Associate Professor | Not specified in the notice |
| Senior Consultants | Consolidated Emoluments: Rs. 1,50,000 per month | Maximum consolidated remuneration of Rs 1,50,000 per month |
How to apply
- 1Open the official notification and check eligibility, age limit and post-wise vacancies.
- 2Register on the official portal (www.iimj.ac.in) and fill the online form.
- 3Pay the fee if applicable.
- 4Submit before 10 Dec 2026 and keep a copy of the confirmation page.
Important links
| Official Notification (PDF) | Click here www.iimj.ac.in |
|---|---|
| Official Website | Click here www.iimj.ac.in |
| Official Website | Click here recruitment.iimj.ac.in |
Frequently asked questions
What is the last date to apply for IIM Jammu Recruitment 2026?+
The last date to apply is 10 Dec 2026. Apply a few days early — official portals often slow down near the deadline.
How many vacancies are there?+
The post-wise vacancy count is given in the official notification.
What qualification is required?+
Graduate (see post-wise eligibility)
What is the age limit?+
See official notification. Age relaxation for reserved categories applies as per government rules.
What is the application fee?+
See official notification
What is the salary?+
Professor Rs. 1,59,100 - 2,20,200 (Level 14A); Associate Professor Rs. 1,39,600 - 2,11,300 (Level 13A2); Senior Consultants Rs. 1,50,000 per month consolidated
How do I apply?+
Use the official link in the Important Links section (www.iimj.ac.in). Register, fill the form, upload documents, pay the fee if applicable and save the confirmation page.
Important: SiteGraph is not a government website. Details are summarised from the official notification; the official notification is the final authority. Never pay anyone to “guarantee” a government job.
More Teaching updates
- NewESIC Ludhiana Recruitment 2026 – Apply Online for 112 Assistant Professor, Senior Resident and More PostsESIC Medical College & Hospital, Ludhiana (Employees' State Insurance Corporation)3 PostsJust now8 days left
- NewAmrita Assistant Professor (Computer Science) Recruitment 2026 – Apply OnlineAmrita Vishwa Vidyapeetham, Kochi CampusJust now9 days left
- NewIIT Indore Assistant Professor Recruitment 2026 – Apply Online for 8 PostsIndian Institute of Technology Indore8 PostsJust now15 days left
- NewRGU Teaching Assistant (Chemistry) Recruitment 2026 – WalkinRajiv Gandhi University (RGU), Doimukh, Arunachal Pradesh1 PostsJust now
- NewExam DateUP TGT Exam Date 2026 - Check UPESSC Assistant Teacher Written Exam Schedule PDFUttar Pradesh Education Services Selection Commission (UPESSC), Prayagraj17,735 PostsJust now
- NewExam DateNavodaya Entrance Exam Date 2026-27 Out - Check Class 6, 9 Dates Online @ navodaya.gov.inNavodaya Vidyalaya Samiti (NVS)Just now
- NewKokrajhar University Recruitment 2026 – Apply Online for 14 Assistant Professor, Associate Professor and More PostsKokrajhar University, Kokrajhar, BTC, AssamJust now10 days left
- NewTNJFU Professor of Practice Recruitment 2026 – Apply OfflineTamil Nadu Dr. J. Jayalalithaa Fisheries University, Vettar River View Campus, Nagapattinam2h ago